Gas fires available for online purchase |
| Listed below are the gas fires currently available for online purchase through this website. The fires are listed by the type of gas they use and then by manufacturer in alphabetic order. If the gas fire in which you are interested does not appear in the list please call or e-mail us for the price. |
|   |
Gas fires for use with Natural Gas |
|||
Beaufort |
|||
Model |
Version |
Finish |
  |
|   | |||
| Bourton |   | Brushed steel | See full details |
| Carswell |   | Chrome | See full details |
| Kingston |   | Black | See full details |
| Marcham |   | Brass | See full details |
|   | |||
Burley |
|||
Model |
Version |
Finish |
  |
|   | |||
| Environ | 4240 | Brass & black | See full details |
| Environ | 4240R - Remote Control | Brass & black | See full details |
| Environ | 4242 | Polished aluminium | See full details |
| Environ | 4242R - Remote Control | Polished aluminium | See full details |
| Environ | 4244 | Black | See full details |
| Environ | 4244R - Remote Control | Black | See full details |
| Environ | 4247 | Brushed steel | See full details |
| Environ | 4247R - Remote Control | Brushed steel | See full details |
| Environ | 4248 | Brass | See full details |
| Environ | 4248R - Remote Control | Brass | See full details |
| Image | 4237 | Brushed steel | See full details |
| Image | 4237R - Remote Control | Brushed steel | See full details |
| Image | 4238 | Chrome | See full details |
| Image | 4238R - Remote Control | Chrome | See full details |
|   | |||
Valor |
|||
Model |
Version |
Finish |
  |
|   | |||
| Artura |   | Chalk white | See full details |
| Black Beauty | Radiant | Black | See full details |
| Black Beauty | Slimline | Black | See full details |
| Black Beauty | Unigas | Black | See full details |
| Blenheim |   | Brass | See full details |
| Blenheim | Fan Flue | Black | See full details |
| Blenheim | Fan Flue | Brass | See full details |
| Blenheim | Fan Flue | Chrome | See full details |
| Blenheim | Slimline | Brass | See full details |
| Brava |   | Mahogany | See full details |
| Brava |   | Teak | See full details |
| Capri |   | Brass | See full details |
| Charm |   | Mahogany | See full details |
| Charm |   | Teak | See full details |
| Decadent |   | Brass | See full details |
| Decadent |   | Silver | See full details |
| Decadent | Balanced Flue | Brass | See full details |
| Decadent | Balanced Flue | Silver | See full details |
| Decadent | Slimline | Brass | See full details |
| Decadent | Slimline | Silver | See full details |
| Dream |   | Black | See full details |
| Dream |   | Chrome | See full details |
| Dream |   | Gold | See full details |
| Dream | Convector | Black | See full details |
| Dream | Convector | Chrome | See full details |
| Dream | Convector | Gold | See full details |
| Dream | Convector Slimline | Black | See full details |
| Dream | Convector Slimline | Chrome | See full details |
| Dream | Convector Slimline | Gold | See full details |
| Dream | Fan Flue | Black | See full details |
| Dream | Fan Flue | Chrome | See full details |
| Dream | Fan Flue | Gold | See full details |
| Envy |   | Chrome | See full details |
| Esquire |   | Olive bronze | See full details |
| Esquire | Electronic ignition | Olive bronze | See full details |
| Firelite Oxysafe |   | Black | See full details |
| Firelite Oxysafe | Electronic ignition | Black | See full details |
| Heartbeat Oxysafe |   | Black | See full details |
| Heritage |   | Antique Silver | See full details |
| Heritage | Slimline | Antique Silver | See full details |
| Heritage | Slimline | Gold | See full details |
| Homeflame Dream |   | Black | See full details |
| Homeflame Dream |   | Chrome | See full details |
| Homeflame Dream |   | Gold | See full details |
| Homeflame Eminence |   | Black | See full details |
| Homeflame Harmony |   | Black | See full details |
| Homeflame Harmony |   | Silver | See full details |
| Icon |   | Champagne | See full details |
| Icon |   | Silver | See full details |
| Obsession |   | Chrome | See full details |
| Obsession | Slimline | Chrome | See full details |
| Seattle |   | Chrome | See full details |
| Seattle | Balanced Flue | Chrome | See full details |
| Seattle | Fan Flue | Chrome | See full details |
| Seattle | Slimline | Chrome | See full details |
| Tranquility |   | Chrome | See full details |
| Ultimate |   | Black | See full details |
| Ultimate |   | Brass | See full details |
| Ultimate | Balanced Flue | Black | See full details |
| Ultimate | Balanced Flue | Brass | See full details |
| Ultimate | Balanced Flue | Chrome | See full details |
| Visage |   | Black & brass | See full details |
| Visage |   | Brass | See full details |
| Visia |   | Black & white | See full details |
| Westminster |   | Pewter | See full details |
| Westminster | Slimline | Pewter | See full details |
|   | |||
Wonderfire |
|||
Model |
Version |
Finish |
  |
|   | |||
| Camden |   | Chrome | See full details |
| Chic |   | Platinum | See full details |
| Chic | Balanced Flue | Platinum | See full details |
|   | |||
Gas fires for use with Liquid Petroleum Gas (LPG) |
|||
Valor |
|||
Model |
Version |
Finish |
  |
|   | |||
| Blenheim |   | Brass | See full details |
| Blenheim | Fan Flue | Black | See full details |
| Blenheim | Fan Flue | Brass | See full details |
| Blenheim | Fan Flue | Chrome | See full details |
| Blenheim | Slimline | Brass | See full details |
| Decadent |   | Brass | See full details |
| Decadent |   | Silver | See full details |
| Decadent | Slimline | Brass | See full details |
| Decadent | Slimline | Silver | See full details |
| Dream |   | Black | See full details |
| Dream |   | Chrome | See full details |
| Dream |   | Gold | See full details |
| Dream | Convector | Black | See full details |
| Dream | Convector | Chrome | See full details |
| Dream | Convector | Gold | See full details |
| Dream | Convector Slimline | Black | See full details |
| Dream | Convector Slimline | Chrome | See full details |
| Dream | Convector Slimline | Gold | See full details |
| Dream | Fan Flue | Black | See full details |
| Dream | Fan Flue | Chrome | See full details |
| Dream | Fan Flue | Gold | See full details |
| Envy |   | Chrome | See full details |
| Heritage |   | Antique Silver | See full details |
| Heritage | Slimline | Antique Silver | See full details |
| Heritage | Slimline | Gold | See full details |
| Icon |   | Champagne | See full details |
| Icon |   | Silver | See full details |
| Obsession |   | Chrome | See full details |
| Obsession | Slimline | Chrome | See full details |
| Seattle |   | Chrome | See full details |
| Seattle | Fan Flue | Chrome | See full details |
| Seattle | Slimline | Chrome | See full details |
| Ultimate |   | Black | See full details |
| Ultimate |   | Brass | See full details |
| Visage |   | Black & brass | See full details |
| Visage |   | Brass | See full details |
| Westminster |   | Pewter | See full details |
|   | |||
Gas fires for use with Propane Gas |
|||
Burley |
|||
Model |
Version |
Finish |
  |
|   | |||
| Environ | 4240 | Brass & black | See full details |
| Environ | 4240R - Remote Control | Brass & black | See full details |
| Environ | 4242 | Polished aluminium | See full details |
| Environ | 4242R - Remote Control | Polished aluminium | See full details |
| Environ | 4244 | Black | See full details |
| Environ | 4244R - Remote Control | Black | See full details |
| Environ | 4247 | Brushed steel | See full details |
| Environ | 4247R - Remote Control | Brushed steel | See full details |
| Environ | 4248 | Brass | See full details |
| Environ | 4248R - Remote Control | Brass | See full details |
| Image | 4237 | Brushed steel | See full details |
| Image | 4237R - Remote Control | Brushed steel | See full details |
| Image | 4238 | Chrome | See full details |
| Image | 4238R - Remote Control | Chrome | See full details |
|   | |||